Resources

Online Resources For Our Community & Partners

Catalogs

GCGL Indoor | PDF | View
GCGL Outdoor | PDF | View
Vent Less Logs | PDF | View

Systems/Burners

Vented Indoor Manual English | PDF | View
Vented Indoor Lighting English | PDF | View
Vented Indoor Manual French | PDF | View
Vented Indoor Lighting French | PDF | View
Vent Free Manual | PDF | View
Kiva Manual | PDF | View
See Through Installation | PDF | View
Jumbo / Jumbo Slimline | PDF | View
LP Conversion Kit Chart | PDF | View
Minimum Fireplace Dimensions (Vented Burner Specifications) | PDF | View
Glass Burner Manual | PDF | View
Bed Rock Burner Owner’s Installation Manual | PDF | View

Burner Specifications

2BURNER CF | PDF | View
2BURNER-ST CF | PDF | View
3BURNER CF | PDF | View
3BURNER-ST CF | PDF | View
GLASS BURNER-H CF | PDF | View
GLASS BURNER-T CF | PDF | View
JUMBO CF | PDF | View
JUMBO-SLIM CF | PDF | View
JUMBO-ST CF | PDF | View
KIVA CF | PDF | View

Bedrock Burner Specifications

LDB24L-ENP SPEC | PDF | View
LDB36L-ENP SPEC | PDF | View
LDB48L-ENP SPEC | PDF | View
LDB60L-ENP SPEC | PDF | View
LDB72L-ENP SPEC | PDF | View
LDB84L-ENP SPEC | PDF | View
LDB96L-ENP SPEC | PDF | View
VFLDB24L-ENP SPEC | PDF | View
VFLDB36L-ENP SPEC | PDF | View
VFLDB48L-ENP SPEC | PDF | View
VFLDB60L-ENP SPEC | PDF | View

Outdoor

Olympus Fire Table Manual | PDF | View
DIP Installation Manual | PDF | View
Fire Pit Installation | PDF | View
Fire Table Measurements | PDF | View
Fire Table Flyer | PDF | View
Fire Bowl Installation Owners Manual | PDF | View

Valves

EIS System Installation | PDF | View
GCGL_Battery ELE Manual | PDF | View
Millivolt Installation Manual | PDF | View
Safety Pilot Manual | PDF | View
Weather Beater Control | PDF | View
WeatherSmart Instructions | PDF | View
Vented Control Valve Features & Breakdown | PDF | View
LMF Series Installation & Operation Instructions | PDF | View
Skytech Model 1001T/LCD-A Installation & Operating Instructions | PDF | View
Variable Ventless Remote Manual | PDF | View
High Capacity Millivolt Manual | PDF | View
GCRK Manual On/Off Remote Control with Timer for Millivolt Valve Installation and Operating Instructions | PDF | View
Maxitrol R300 Control System with Thermostatic/Timer Handset | PDF | View

Log Positions

Aspen

Aspen 18″ Logs | PDF | View
Aspen 24″ Logs | PDF | View
Aspen 30″ Logs | PDF | View
Aspen 36″ Logs | PDF | View
Aspen 42″ Logs | PDF | View
Aspen 48″ Logs | PDF | View
Aspen 60″ Logs | PDF | View

Arizona Weathered Oak

AWO 18″ Logs | PDF | View
AWO 21″ Logs | PDF | View
AWO 24″ Logs | PDF | View
AWO 30″ Logs | PDF | View
AWO 36″ Logs | PDF | View
AWO 42″ Logs | PDF | View
AWO 48″ Logs | PDF | View
AWO 60″ Logs | PDF | View

Arizona Weathered Oak Charred

AWOC 18″ Logs | PDF | View
AWOC 24″ Logs | PDF | View
AWOC 30″ Logs | PDF | View
AWOC 36″ Logs | PDF | View
AWOC 42″ Logs | PDF | View

Jumbo/Jumbo Slimline

Jumbo 24″ Logs | PDF | View
Jumbo 30″ Logs | PDF | View
Jumbo 36″ Logs | PDF | View
Jumbo 42″ Logs | PDF | View
Jumbo 48″ Logs | PDF | View
Jumbo 60″ Logs | PDF | View

Juniper/Driftwood

Juniper/Driftwood 18″ Logs | PDF | View
Juniper/Driftwood 21″ Logs | PDF | View
Juniper/Driftwood 24″ Logs | PDF | View
Juniper/Driftwood 30″ Logs | PDF | View
Juniper/Driftwood 36″ Logs | PDF | View
Juniper/Driftwood 42″ Logs | PDF | View

Kiva

Kiva AWO Logs | PDF | View
Kiva Juniper Logs | PDF | View

Vent Less

Vent Less SO 18″ Logs | PDF | View
Vent Less WO/RO 18″ Logs | PDF | View
Vent Less SO 24″ Logs | PDF | View
Vent Less WO/RO 24″ Logs | PDF | View
Vent Less SO 30″ Logs | PDF | View
Vent Less WO/RO 30″ Logs | PDF | View

Warranty

GCGL Warranty | PDF | View
GCGL Warranty Statement/Policies | PDF | View
Product Registration | Online Form | View